chaturbate

Poll: Who is the best girl to call for a Daytime Wank?
This poll is closed.
Amy-Lu (RLL) 5.21% 19 5.21%
Angela (CG) 1.10% 4 1.10%
Becky (S66) 3.29% 12 3.29%
Belle (RLL) 3.84% 14 3.84%
Candy (RLL) 2.19% 8 2.19%
Fernanda (S66) 18.36% 67 18.36%
Hannah (S66) 5.21% 19 5.21%
Holly (RLL) 1.10% 4 1.10%
Jazz (Masti) 0.55% 2 0.55%
Lucy S. (RLL) 0.55% 2 0.55%
Lucy-Anne (S66) 8.77% 32 8.77%
Lynda-Leigh (RLL) 5.75% 21 5.75%
Mariam (Masti) 1.10% 4 1.10%
Mikaela W. (RLL) 6.30% 23 6.30%
Mikayla B. (RLL) 4.38% 16 4.38%
Naomi (S66) 1.10% 4 1.10%
Olivia (RLL) 2.19% 8 2.19%
Paige G. (RLL) 4.11% 15 4.11%
Paige P. (RLL) 3.01% 11 3.01%
Ruby (RLL) 2.19% 8 2.19%
Shanti (Masti) 0.27% 1 0.27%
Sienna (RLL) 0.27% 1 0.27%
Siobhan (RLL) 0.82% 3 0.82%
Sophie (Masti) 0.55% 2 0.55%
Tashie (BS) 0.82% 3 0.82%
Teejay (RLL) 5.21% 19 5.21%
Terrie (CG) 1.37% 5 1.37%
Yasmine (RLL) 5.21% 19 5.21%
Zoe (RLL) 2.47% 9 2.47%
Zohra (Masti) 2.74% 10 2.74%
Total 365 vote(s) 100%
* You voted for this item. [Show Results]

Thread Closed 
 
Thread Rating:
  • 13 Vote(s) - 4 Average
  • 1
  • 2
  • 3
  • 4
  • 5

Who is the Best Girl to Phone for a Daytime Wank?

Author Message
Tonywa Offline
Junior Poster
**

Posts: 90
Joined: Dec 2008
Reputation: 5
Post: #799
RE: Who is the Best Girl to Phone for a Daytime Wank?
(19-11-2014 15:24 )daytimewanker Wrote:  I agree, they normally are let off their shackles when there is no one else on the line listening. The last time was on Saturday...I don't know if the camera man was there as I didn't have the tv in front of me when calling

Yes I've found Maxie to be pretty full-on at times, but on other occasions considerably less so. Don't think that it's so much about whether anyone is listening in, but rather whether the producer is in earshot or not.
(This post was last modified: 19-11-2014 17:41 by Tonywa.)
19-11-2014 17:22
Find all posts by this user
Thread Closed 







Messages In This Thread
RE: Who is the Best Girl to Phone for a Daytime Wank? - Tonywa - 19-11-2014 17:22