Microsoft Windows [Version 6.1.7601]
Copyright © 2009 Microsoft Corporation.  All rights reserved.
C:\Windows\system32>tracert 
http://www.babeshows.co.uk
Tracing route to babeshows.co.uk []
over a maximum of 30 hops:
  1     7 ms    31 ms     7 ms  10.102.252.1
  2     7 ms     8 ms    42 ms  newc-geam-1a-ge119.network.virginmedia.net [80.0.145.9]
  3     9 ms    22 ms    44 ms  gate-geam-1a-pc113.network.virginmedia.net [80.0.144.85]
  4     7 ms     8 ms     8 ms  gate-core-1a-ae0-0.network.virginmedia.net [80.0.144.81]
  5    24 ms    10 ms    10 ms  leed-bb-1a-as4-0.network.virginmedia.net [213.105.175.165]
  6    14 ms    27 ms    13 ms  manc-bb-1b-as3-0.network.virginmedia.net [213.105.175.142]
  7    66 ms    29 ms    19 ms  tele-ic-3-ae0-0.network.virginmedia.net [212.43.163.70]
  8   107 ms   106 ms   108 ms  45-236-228-213.packetexchange.net [213.228.236.45]
  9   117 ms   107 ms   108 ms  be-13-cr01.ashburn.va.ibone.comcast.net [68.86.84.213]
 10   126 ms   122 ms   121 ms  pos-1-9-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.87.194]
 11   142 ms   147 ms   157 ms  pos-1-9-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.87.233]
 12   142 ms   168 ms   175 ms  pos-0-6-0-0-pe01.1950stemmons.tx.ibone.comcast.net [68.86.85.34]
 13   146 ms   162 ms   150 ms  theplanet-cr01.dallas.tx.ibone.comcast.net [75.149.228.2]
 14   143 ms   162 ms   153 ms  e1-1.ibr01.hstntx2.networklayer.com [70.87.253.50]
 15   169 ms   201 ms   202 ms  te2-2.dsr01.hstntx2.networklayer.com [74.55.252.34]
 16   135 ms   146 ms   153 ms  te3-1.car14.hstntx2.networklayer.com [74.55.252.218]
 17   168 ms   135 ms   134 ms  d2.57.7bae.static.theplanet.com [174.123.87.210]
Trace complete.
C:\Windows\system32>tracert 
http://www.babeshows.co.uk
Tracing route to babeshows.co.uk []
over a maximum of 30 hops:
  1     8 ms    14 ms    12 ms  10.102.252.1
  2    10 ms     8 ms     8 ms  newc-geam-1a-ge119.network.virginmedia.net [80.0.145.9]
  3    17 ms     7 ms    24 ms  gate-geam-1a-pc113.network.virginmedia.net [80.0.144.85]
  4    16 ms    22 ms     7 ms  gate-core-1a-ae0-0.network.virginmedia.net [80.0.144.81]
  5    33 ms     9 ms    28 ms  leed-bb-1a-as4-0.network.virginmedia.net [213.105.175.165]
  6    30 ms    37 ms    13 ms  manc-bb-1b-as3-0.network.virginmedia.net [213.105.175.142]
  7    21 ms    54 ms    28 ms  tele-ic-3-ae0-0.network.virginmedia.net [212.43.163.70]
  8   108 ms   106 ms   120 ms  45-236-228-213.packetexchange.net [213.228.236.45]
  9   131 ms   108 ms   116 ms  be-13-cr01.ashburn.va.ibone.comcast.net [68.86.84.213]
 10   121 ms   128 ms   121 ms  pos-1-9-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.87.194]
 11   160 ms   144 ms   144 ms  pos-1-9-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.87.233]
 12   149 ms   157 ms   143 ms  pos-0-6-0-0-pe01.1950stemmons.tx.ibone.comcast.net [68.86.85.34]
 13   144 ms   130 ms   138 ms  theplanet-cr01.dallas.tx.ibone.comcast.net [75.149.228.2]
 14   145 ms   141 ms   160 ms  e1-1.ibr01.hstntx2.networklayer.com [70.87.253.50]
 15   156 ms   172 ms   140 ms  te2-2.dsr01.hstntx2.networklayer.com [74.55.252.34]
 16   136 ms   135 ms   165 ms  te3-1.car14.hstntx2.networklayer.com [74.55.252.218]
 17   135 ms     *      144 ms  d2.57.7bae.static.theplanet.com [174.123.87.210]
Trace complete.
C:\Windows\system32>
03/05/11 10:10pm